Main Content

11011 ANCHOR WAY, MAGNOLIA, TX 77354

11011 Anchor Way, Magnolia, TX 77354 | Slideshow Image #1
11011 Anchor Way, Magnolia, TX 77354 | Slideshow Image #2
11011 Anchor Way, Magnolia, TX 77354 | Slideshow Image #3
11011 Anchor Way, Magnolia, TX 77354 | Slideshow Image #4
11011 Anchor Way, Magnolia, TX 77354 | Slideshow Image #5
11011 Anchor Way, Magnolia, TX 77354 | Slideshow Image #6
11011 Anchor Way, Magnolia, TX 77354 | Slideshow Image #7
11011 Anchor Way, Magnolia, TX 77354 | Slideshow Image #8
11011 Anchor Way, Magnolia, TX 77354 | Slideshow Image #9
11011 Anchor Way, Magnolia, TX 77354 | Slideshow Image #10
11011 Anchor Way, Magnolia, TX 77354 | Slideshow Image #11
11011 Anchor Way, Magnolia, TX 77354 | Slideshow Image #12
11011 Anchor Way, Magnolia, TX 77354 | Slideshow Image #13
11011 Anchor Way, Magnolia, TX 77354 | Slideshow Image #14
11011 Anchor Way, Magnolia, TX 77354 | Slideshow Image #15
11011 Anchor Way, Magnolia, TX 77354 | Slideshow Image #16
11011 Anchor Way, Magnolia, TX 77354 | Slideshow Image #17
11011 Anchor Way, Magnolia, TX 77354 | Slideshow Image #18
11011 Anchor Way, Magnolia, TX 77354 | Slideshow Image #19
11011 Anchor Way, Magnolia, TX 77354 | Slideshow Image #20
11011 Anchor Way, Magnolia, TX 77354 | Slideshow Image #21
11011 Anchor Way, Magnolia, TX 77354 | Slideshow Image #22
11011 Anchor Way, Magnolia, TX 77354 | Slideshow Image #23
11011 Anchor Way, Magnolia, TX 77354 | Slideshow Image #24
11011 Anchor Way, Magnolia, TX 77354 | Slideshow Image #25
11011 Anchor Way, Magnolia, TX 77354 | Slideshow Image #26
11011 Anchor Way, Magnolia, TX 77354 | Slideshow Image #27
11011 Anchor Way, Magnolia, TX 77354 | Slideshow Image #28
11011 Anchor Way, Magnolia, TX 77354 | Slideshow Image #29
11011 Anchor Way, Magnolia, TX 77354 | Slideshow Image #30
11011 Anchor Way, Magnolia, TX 77354 | Slideshow Image #31
11011 Anchor Way, Magnolia, TX 77354 | Slideshow Image #32
11011 Anchor Way, Magnolia, TX 77354 | Slideshow Image #33
11011 Anchor Way, Magnolia, TX 77354 | Slideshow Image #34
11011 Anchor Way, Magnolia, TX 77354 | Slideshow Image #35
11011 Anchor Way, Magnolia, TX 77354 | Slideshow Image #36
11011 Anchor Way, Magnolia, TX 77354 | Slideshow Image #37
11011 Anchor Way, Magnolia, TX 77354 | Slideshow Image #38
11011 Anchor Way, Magnolia, TX 77354 | Slideshow Image #39
11011 Anchor Way, Magnolia, TX 77354 | Slideshow Image #40
11011 Anchor Way, Magnolia, TX 77354 | Slideshow Image #41
11011 Anchor Way, Magnolia, TX 77354 | Slideshow Image #42
11011 Anchor Way, Magnolia, TX 77354 | Slideshow Image #43
11011 Anchor Way, Magnolia, TX 77354 | Slideshow Image #44
11011 Anchor Way, Magnolia, TX 77354 | Slideshow Image #45
11011 Anchor Way, Magnolia, TX 77354 | Slideshow Image #46
11011 Anchor Way, Magnolia, TX 77354 | Slideshow Image #47
11011 Anchor Way, Magnolia, TX 77354 | Slideshow Image #48
11011 Anchor Way, Magnolia, TX 77354 | Slideshow Image #49
Scroll Down For Property Details
11011 Anchor Way, Magnolia, TX 77354 | Slideshow Image #1
11011 Anchor Way, Magnolia, TX 77354 | Slideshow Image #2
11011 Anchor Way, Magnolia, TX 77354 | Slideshow Image #3
11011 Anchor Way, Magnolia, TX 77354 | Slideshow Image #4
11011 Anchor Way, Magnolia, TX 77354 | Slideshow Image #5
11011 Anchor Way, Magnolia, TX 77354 | Slideshow Image #6
11011 Anchor Way, Magnolia, TX 77354 | Slideshow Image #7
11011 Anchor Way, Magnolia, TX 77354 | Slideshow Image #8
11011 Anchor Way, Magnolia, TX 77354 | Slideshow Image #9
11011 Anchor Way, Magnolia, TX 77354 | Slideshow Image #10
11011 Anchor Way, Magnolia, TX 77354 | Slideshow Image #11
11011 Anchor Way, Magnolia, TX 77354 | Slideshow Image #12
11011 Anchor Way, Magnolia, TX 77354 | Slideshow Image #13
11011 Anchor Way, Magnolia, TX 77354 | Slideshow Image #14
11011 Anchor Way, Magnolia, TX 77354 | Slideshow Image #15
11011 Anchor Way, Magnolia, TX 77354 | Slideshow Image #16
11011 Anchor Way, Magnolia, TX 77354 | Slideshow Image #17
11011 Anchor Way, Magnolia, TX 77354 | Slideshow Image #18
11011 Anchor Way, Magnolia, TX 77354 | Slideshow Image #19
11011 Anchor Way, Magnolia, TX 77354 | Slideshow Image #20
11011 Anchor Way, Magnolia, TX 77354 | Slideshow Image #21
11011 Anchor Way, Magnolia, TX 77354 | Slideshow Image #22
11011 Anchor Way, Magnolia, TX 77354 | Slideshow Image #23
11011 Anchor Way, Magnolia, TX 77354 | Slideshow Image #24
11011 Anchor Way, Magnolia, TX 77354 | Slideshow Image #25
11011 Anchor Way, Magnolia, TX 77354 | Slideshow Image #26
11011 Anchor Way, Magnolia, TX 77354 | Slideshow Image #27
11011 Anchor Way, Magnolia, TX 77354 | Slideshow Image #28
11011 Anchor Way, Magnolia, TX 77354 | Slideshow Image #29
11011 Anchor Way, Magnolia, TX 77354 | Slideshow Image #30
11011 Anchor Way, Magnolia, TX 77354 | Slideshow Image #31
11011 Anchor Way, Magnolia, TX 77354 | Slideshow Image #32
11011 Anchor Way, Magnolia, TX 77354 | Slideshow Image #33
11011 Anchor Way, Magnolia, TX 77354 | Slideshow Image #34
11011 Anchor Way, Magnolia, TX 77354 | Slideshow Image #35
11011 Anchor Way, Magnolia, TX 77354 | Slideshow Image #36
11011 Anchor Way, Magnolia, TX 77354 | Slideshow Image #37
11011 Anchor Way, Magnolia, TX 77354 | Slideshow Image #38
11011 Anchor Way, Magnolia, TX 77354 | Slideshow Image #39
11011 Anchor Way, Magnolia, TX 77354 | Slideshow Image #40
11011 Anchor Way, Magnolia, TX 77354 | Slideshow Image #41
11011 Anchor Way, Magnolia, TX 77354 | Slideshow Image #42
11011 Anchor Way, Magnolia, TX 77354 | Slideshow Image #43
11011 Anchor Way, Magnolia, TX 77354 | Slideshow Image #44
11011 Anchor Way, Magnolia, TX 77354 | Slideshow Image #45
11011 Anchor Way, Magnolia, TX 77354 | Slideshow Image #46
11011 Anchor Way, Magnolia, TX 77354 | Slideshow Image #47
11011 Anchor Way, Magnolia, TX 77354 | Slideshow Image #48
11011 Anchor Way, Magnolia, TX 77354 | Slideshow Image #49
Home » 11011 Anchor Way Magnolia Tx 77354
11011 Anchor Way Magnolia, TX 77354
Listing #86110859
Listing Courtesy of: Keller Williams Realty The Woodlands
  • Beds 4
  • Garage 5
  • Baths 3 | 1
  • Sqft 3,718
$948,000
  • Status Option Pending
  • Year Built 2003
  • Property Type house

About This Property

Inside prestigious Lake Windcrest, this stunning Lyons custom-built home offers the perfect blend of country living & modern luxury. On a 2-acre fenced cul-de-sac lot, this home features an open floor plan with views of the pool, spa & private wooded lot. Outside is a 40' x 35' insulated workshop with 2 overhead doors, enclosed office space, bath and RV storage. The discriminating buyer will appreciate the interior of this beautiful home?extensive millwork, high ceilings, natural light & modern touches throughout. Highlights include designer LED light fixtures, lighted tray ceilings, hard surface flooring downstairs, and in the island kitchen--glass-front cabinets, stainless appliances, granite counters & under-cabinet lighting. Notable floor plan features-- downstairs guest bedroom/en-suite bath, study with French doors & vaulted ceiling, walk-in pantry, planning desk area, enclosed upstairs game room, walk-in attic storage & walk-in closets with built-ins. A rare buying opportunity!

Property Details

Location Information +
Interior Features +
Exterior Features +
School +
Additional Information +
Listing Courtesy of: Keller Williams Realty The Woodlands
All information provided is deemed reliable but is not guaranteed and should be independently verified. Certain information contained herein is derived from information which is the property of, and copyrighted by, Houston REALTORS® Information Service, Inc. IDX information is provided exclusively for consumers' personal, non-commercial use. This information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information contained on the computer print-outs of the Multiple Listing Service (MLS) of the Houston REALTORS® Information Service (HRIS) is furnished by MLS Participants for dissemination to other MLS Participants for their exclusive use, and should not be relied upon by Buyer/Tenant or any other person. There is no express or implied warranty by HAR or MLS as to the accuracy of such information, which should be independently verified by Buyer/Tenant or such other person. MLS does not verify the information and disclaims any responsibility for its accuracy.
HAR - Houston data last updated at May 5, 2024 9:33 AM CT
Real Estate IDX Powered by iHomefinder
Skip to content